ONKOCET Ltd. has exhibited the devices from its portfolio on the MEDTEC UK exhibition in Birmingham, April 2011 through our partner Medical & Partners.
Type | 3.5 C60 | 3.5 C40 | 3.5 C13 | 5.0 C13 | 6.5 CV13 | 5.0 LR69 | 7.5 L64 | 7.5 L38 |
Parameters | ||||||||
Scanning method | Convex | Linear | ||||||
Frequency (MHz) Angle/Length | 2.5-5.0 53° | 2.5-5.0 80° | 2.5-5.0 110° | 3.5-6.5 110° | 5.0-7.5 110° | 3.5-6.5 54 mm | 6.5-9.0 51 mm | 6.5-9.0 29 mm |
Clinical Application | ||||||||
Abdomen | ||||||||
Small parts | ||||||||
Peripheral vessels | ||||||||
Obstetrics | ||||||||
Gynaecology | ||||||||
Paediatrics | ||||||||
Neonatology | ||||||||
Urology | ||||||||
Cardiology | ||||||||
Endocavity | ||||||||
Biopsy |
Main application | Alternative application | Option available |